| Management number | 223183182 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 223183182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 014799869489 |
|---|---|
| ASIN | B00623E1FE |
| Brand | Thorogood |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Low-Heel |
| Toe Style | Composite Toe |
| Model Name | Gen Flex 804-4445-m |
| Style Name | Gen Flex 804-4445-m |
| Item Weight | 4.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | Gen Flex 804-4445-M |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Gen-Flex2® Series – 6″ Brown Composite Safety Cap Toe |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 7 Inches |
| liningdescription | Fabric |
| Shaft Circumference | 3.5 inches |
| Global Trade Identification Number | 00014799869489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form