| Management number | 228375307 | Release Date | 2026/05/31 | List Price | $55.98 | Model Number | 228375307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882132314 |
|---|---|
| ASIN | B00GUY7C7O |
| Brand | Twisted X |
| Color | Copper |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Low Heel |
| Toe Style | Moc Toe |
| Model Name | Men's Driving Moccasins |
| Sport Type | Walking |
| Style Name | Chukka Driving Moc |
| Unit Count | 1.00 Count |
| Item Weight | 2.23 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDM0014 |
| Occasion Type | all-weather |
| Sole Material | Rubber |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Lightweight |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Contrast Stitching |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MDM0014-M-07 |
| Specific Uses For Product | Casual Wear, Everyday Use, All-Weather, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form