| Management number | 239468509 | Release Date | 2026/07/14 | List Price | $7.60 | Model Number | 239468509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704768419608 |
|---|---|
| ASIN | B07TZSP56M |
| Bands | 1 |
| Shape | Round |
| Theme | Love |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid With Luminescent Elements |
| Character | Fashion |
| Band Color | Black |
| Band Width | 17.5 Millimeters |
| Brand Name | Udaney |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Minimalist |
| Model Name | Pocket Watch |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | To My Dad Present: great birthday gifts for dad from son/ valentines day gifts / christmas gifts for dady/ funny gifts for father/ personalized gifts / dad gifts from son |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Closure Type | Clip-On |
| Manufacturer | Udaney |
| Model Number | PWS0012 |
| Power Source | Battery Powered |
| Case Diameter | 4 Centimeters |
| Case Thickness | 10 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | light |
| Included Components | Carabiner |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PWS0012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form