| Management number | 239046169 | Release Date | 2026/07/14 | List Price | $21.60 | Model Number | 239046169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light and flexible is the name of the game here. A lot of mesh for breathability and Charged Cushioning® to help protect against impact. Just put them on and run for miles.. Performance mesh upper for lightweight breathability. Foam padding placed around your ankle collar & under the tongue for an incredibly comfortable fit & feel. Deluxe foam sockliner molds to your foot for added underfoot comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable outsole pattern for flex & traction. Offset: 8mm. NEUTRAL: For runners who need a balance of flexibility & cushioning. Lace type: Standard tie.
| UPC | 198633036326 |
|---|---|
| ASIN | B0DJRWYR7W |
| Brand | Under Armour |
| Color | (008) Black/Black/Team Royal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Charged Pursuit 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Charged Pursuit 3 |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3024878 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Charged Cushioning Midsole |
| Insole Cushioning | foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3024878 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form