| Management number | 226294063 | Release Date | 2026/05/09 | List Price | $46.40 | Model Number | 226294063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FGQDT5Y9 |
|---|---|
| Size | BOW Flashlight |
| Color | Raw |
| Shape | Cylindrical |
| Set Name | Single Flashlight |
| Brand Name | JETBeam |
| Style Name | tactical |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Ion |
| Finish Types | Anodized |
| Manufacturer | JETBeam |
| Model Number | BOW |
| Power Source | Battery Powered |
| Material Type | Titanium |
| Mounting Type | Handheld |
| Color Temperature | 140650 Kelvin |
| Light Source Type | LEP |
| Additional Features | High brightness, long range,and high collimation characteristics |
| Battery Description | Lithium-Ion |
| Included Components | 1x Bow Flashlight , 1x Waterproof ring |
| Light Output Maximum | 280 Lumens |
| Batteries are Included | No |
| Number of Light Sources | 1 |
| Manufacturer Part Number | BOW |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 0.81"D x 0.92"W x 3.5"H |
| Item Dimensions L x W x H | 3.5"L x 0.92"W x 0.81"H |
| Light Source Special Features | High brightness, long range, and high collimation characteristics |
| Manufacturer Warranty Description | 5. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form