| Management number | 228419333 | Release Date | 2026/05/31 | List Price | $4.40 | Model Number | 228419333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D4D5NXV5 |
|---|---|
| Size | One Size |
| Color | Blue & Purple |
| Style | Classic |
| Fit Type | Customizable |
| Material | Silicone |
| Brand Name | Water Space |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Blue & Purple |
| Model Name | Swimming Goggles |
| Sport Type | Swimming |
| Unit Count | 2 Count |
| Item Weight | 0.19 Kilograms |
| Closure Type | Buckle |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Style Number | Swimming Goggles |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | swimming goggles |
| Number of Items | 2 |
| Special Features | Shatter Resistant |
| Included Components | NO |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Do not machine wash, dry, iron, or bleach. Avoid dropping or applying excessive pressure. Adjust goggles properly for a good fit. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form