| Management number | 238476538 | Release Date | 2026/07/11 | List Price | $12.00 | Model Number | 238476538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Welcome to XINHAGE store<br><br><br><br>Different country has different size standard,so I suggest you to choose the size according to foot length.</b><br><br><br><br><b>Best Service</b><br><br><br><br>If you can not sure about the size,please send message to us,we are happy to serve you.<br><br><br><br>Each product has a size chart,you can choose the right size according to the size chart and your foot type.<br><br><br><br>(Advice: if you will wear jeans or thick socks in winter, please order half size or one size larger and if you're not sure about the size or tube circumference, please feel free to inquiry us)
| Footwear feature | Waterproof, Insulated, Arch Support |
|---|---|
| Safety shoe & boot type | Safety Boots |
| Boot toe cap material | PVC |
| Brand | XINHAGE |
| Shoe size | 8.5 |
| Shoe width | Medium |
| Gender | Female |
| Shoe sole material | EVA, Rubber |
| Material | EVA, pu leather |
| Toe style | Round Toe |
| Shoe closure | Pull-On, Slip-On |
| Insole material | EVA, pu leather |
| Boot style | Rugged, Hiking, Dress, Riding, Chelsea, Winter |
| Color | B-Yellow |
| Boot shaft width style | Wide Calf |
| Shoe category | Women's Shoes |
| Has written warranty | No |
| Clothing occasion | Night Club, Festival, Night Out, Prom, Party, Holiday, Easter, Christmas, Evening, Birthday, Wedding, Valentines, Thanksgiving, Vacation |
| Casual & dress shoe style | Flats |
| Age group | Adult |
| Shoe size system | US Women's |
| Pattern | Tyre pattern |
| Model | 2025 |
| Assembled product weight | 1 lb |
| Boot shaft style | Mid-Calf |
| Boot shaft circumference | 1 in |
| Heel height style | Mid Heel |
| Shoe heel style | Hidden Wedge, Platform |
| Recycled material content | 0 |
| Recycled material type | PVC |
| Percentage of postconsumer content | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form