| Management number | 231271337 | Release Date | 2026/06/18 | List Price | $8.55 | Model Number | 231271337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847153194886 |
|---|---|
| ASIN | B00W79OST6 |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | WINK |
| Life Event | Starting a new job/career |
| Model Name | Women's Pull-on Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Pull-on Cargo Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 501 |
| Material Type | Cotton Blend, Polyester Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 501AKHAKXL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | health-care |
| Global Trade Identification Number | 00847153194886 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form