| Management number | 229420984 | Release Date | 2026/05/31 | List Price | $160.00 | Model Number | 229420984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F1T81MYY |
|---|---|
| Color | U45R2 |
| Impedance | 220 Ohms |
| Brand Name | Xvive |
| Model Name | U45R2 |
| Style Name | U45R2 |
| Unit Count | 3.0 Count |
| Item Weight | 0.5 Pounds |
| Sensitivity | 110 dB |
| Control Type | Button Control |
| Manufacturer | Xvive |
| Model Number | U45R2 |
| Audio Latency | 5 Milliseconds |
| BuiltIn Media | no |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30.48 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Professional Audio Monitoring |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Audio interface, Audio mixer |
| Enclosure Material | Metal |
| Frequency Response | 20 KHz |
| Additional Features | Channel Scan Mode, 5.8 GHz True Diversity Wireless, 24-bit/48kHz Audio, Professional Audio Monitoring Features |
| Battery Charge Time | 2 Hours |
| Wireless Technology | RF |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Audio Monitoring, Live Performance |
| Headphone Folding Features | In Ear/On Ear/Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form