| Management number | 220585989 | Release Date | 2026/05/03 | List Price | $53.80 | Model Number | 220585989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197839459755 |
|---|---|
| Size | Set of 2 |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | YITAHOME |
| Item Depth | 74.5 inches |
| Model Name | Outdoor Chaise Lounge |
| Seat Depth | 49.2 inches |
| Style Name | Wood Grain |
| Unit Count | 1.0 Count |
| Fabric Type | Polypropylene |
| Form Factor | Upholstered |
| Item Weight | 41 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHM9OJt |
| Fill Material | Foam |
| Material Type | Resin |
| Seat Material | Polypropylene |
| Item Type Name | Outdoor Chaise Lounge |
| Item Dimensions | 74.5 x 22.8 x 32.8 inches |
| Required Assembly | Yes |
| Additional Features | Waterproof |
| Frame Material Type | Resin |
| Included Components | Chaise Lounge ChairX2 |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | MAYIHM9OJt |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 74.5"D x 22.8"W x 32.8"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form